From United States | 0 Bids | £6.27 | Not specified | 7h 13m |
![]() | £14.43 | Free | 18d 13h 10m |
From Ireland | 0 Bids | £1.31 | +£3.15 | 1d 1h 42m |
From United States | 0 Bids | £31.38 | +£18.68 | 1d 4h 55m |
From United States | 1 Bid | £3.14 | Not specified | 1d 7h 31m |
| 0 Bids | £9.00 | +£0.50 | 1d 23h 7m |
![]() | £17.57 | Free | 25d 0h 32m |
| 2 Bids | £0.81 | Free | 1d 23h 41m |
| 5 Bids | £4.71 | Free | 1d 23h 42m |
| 3 Bids | £4.08 | Free | 1d 23h 42m |
| 2 Bids | £4.08 | Free | 1d 23h 43m |
![]() | £7.53 | Free | 25d 17h 32m |
| 4 Bids | £3.01 | Free | 1d 23h 44m |
| 1 Bid | £0.62 | Free | 1d 23h 55m |
| 2 Bids | £0.81 | Free | 1d 23h 56m |
| 2 Bids | £0.65 | Free | 1d 23h 57m |
![]() | £15.69 | Free | 25d 17h 26m |
| 1 Bid | £0.62 | Free | 1d 23h 58m |
From United States | 2 Bids | £31.36 | +£26.68 | 2d 7h 35m |
From Netherlands | 0 Bids | £37.60 | +£7.22 | 3d 4h 39m |
From United States | 0 Bids | £3.11 | Not specified | 4d 0h 35m |
![]() | £9.41 | Free | 25d 0h 1m |
From United States | 0 Bids | £6.18 | Not specified | 4d 6h 26m |
Plate 166 from first edition of "The Birds of America" From United States | 0 Bids | £3,766.60 | +£116.06 | 4d 9h 33m |
| 0 Bids | £0.99 | +£2.99 | 8d 16h 1m |
