| 0 Bids | £19.99 | +£8.00 | 1m |
From China | 0 Bids | £4.98 | +£32.02 | 1m |
From China | 0 Bids | £6.98 | +£38.02 | 2m |
From China | 0 Bids | £6.98 | +£38.02 | 3m |
From China | 0 Bids | £4.99 | +£27.99 | 14m |
From China | 0 Bids | £0.89 | +£39.00 | 14m |
From China | 0 Bids | £4.98 | +£36.02 | 16m |
From China | 0 Bids | £0.99 | +£39.00 | 25m |
| 1 Bid | £50.00 | +£12.00 | 26m |
From China | 0 Bids | £6.98 | +£36.02 | 27m |
| 0 Bids | £50.00 | +£12.00 | 32m |
MARY ENSOR (1863 - 1897) BIRDS NEST - MUSEUM PROVENANCE | 0 Bids | £249.95 | +£19.95 | 32m |
From China | 0 Bids | £0.99 | +£44.00 | 33m |
From China | 0 Bids | £0.99 | +£44.00 | 36m |
From China | 0 Bids | £0.42 | +£43.90 | 49m |
From China | 0 Bids | £0.99 | +£44.00 | 1h 7m |
From China | 0 Bids | £4.99 | +£27.99 | 1h 14m |
From China | 1 Bid | £0.89 | +£39.00 | 1h 14m |
| 0 Bids | £55.14 | +£12.13 | 1h 30m |
| 0 Bids | £19.99 | +£10.99 | 1h 36m |
From China | 0 Bids | £0.26 | +£26.00 | 1h 42m |
From China | 0 Bids | £0.89 | +£39.00 | 1h 45m |
From China | 0 Bids | £0.86 | +£49.00 | 1h 47m |
From China | 0 Bids | £0.60 | +£49.00 | 1h 51m |
| 2 Bids | £5.19 | +£8.00 | 1h 54m |
